Asus Zenfone 6 2019 (Zenfone 6z) Price in India June 2019, Specifications, Release Date
Asus has claimed that ZenFone 6 will find much different from other smartphones. However, the features of this device that have come out through the FEATURES TIGERS, talk about the fullscreen display without it. In addition, ZenFone 6 will get 3.5mm headphone jacks and triple card slots. I.e. one SIM card besides a memory card will be used.
Expected Price:
Rs. 39,190
Asus 6z will be launched in India on June 19.
Key Specs & Features of Asus Zenfone 6
General
Brand | Asus |
Model | 6Z |
Release date | 19th June 2019 (expected) |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.10 x 75.44 x 8.40 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Quick Charge 4+ |
Colours | Midnight Black, Twilight SIlver |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Snapdragon 855 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 13-megapixel |
Rear autofocus | Laser autofocus |
Rear flash | Dual LED |
Software
Operating system | Android 9 Pie |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |